rank | team | score | A | B | C | D | E | F | G | H | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ♥ | Coffeemonster | 4 | 681 | 0 | 0 | 1/151 | 3/163 | 2/155 | 0 | 0 | 1/152 |
2 | ♥ | Warm & SappiCH | 3 | 552 | 0 | 6/104 | 0 | 0 | 3/152 | 0 | 0 | 2/136 |
3 | ♥ | MIGI #2 | 3 | 560 | 0 | 3/150 | 0 | 2 | 2/94 | 0 | 0 | 5/176 |
4 | ♥ | OOOP | 2 | 477 | 0 | 7/131 | 0 | 0 | 5/146 | 0 | 0 | 2 |
5 | ♥ | MIGI#1 | 1 | 79 | 0 | 1/79 | 0 | 1 | 4 | 0 | 3 | 1 |
6 | ♥ | Infinite Recursion | 1 | 150 | 0 | 5 | 0 | 0 | 2/130 | 0 | 0 | 0 |
7 | ♥ | Rubber Duck Debuggers | 1 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/157 |
8 | ♥ | doeIets | 1 | 217 | 0 | 4 | 0 | 0 | 3/177 | 0 | 0 | 0 |
9 | ♥ | TI13168662947768 | 1 | 224 | 0 | 1 | 0 | 0 | 4/164 | 0 | 0 | 0 |
10 | ♥ | Incapabel | 1 | 254 | 0 | 1 | 0 | 0 | 6/154 | 0 | 0 | 0 |
11 | ♥ | MIGI #3 | 1 | 260 | 0 | 6/160 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ♥ | Awesome | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
♥ | De RAMpestampers | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
♥ | Kasper | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
♥ | Pro's in programming | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
1 | ♥ | Koningin Patty | 2 | 282 | 0 | 3/171 | 0 | 0 | 3/31 | 0 | 0 | 6 |
2 | ♥ | Oude sjaars | 2 | 404 | 0 | 0 | 0 | 0 | 5/171 | 0 | 0 | 1/153 |
3 | ♥ | Sander | 1 | 344 | 0 | 10/164 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 / 0 | Summary | 24 | 2/0 | 53/7 | 1/1 | 8/1 | 44/10 | 0/0 | 3/0 | 19/5 |
Categories |
---|
Participants |
Spectator |
Self-Registered |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: Mon 30 Mar 2015 10:46:48 CEST
using DOMjudge